<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Metric System</title>
	<atom:link href="http://thelongthread.com/?feed=rss2&#038;p=5791" rel="self" type="application/rss+xml" />
	<link>http://thelongthread.com/?p=5791</link>
	<description>a blog about handcrafted goods in an age of mass production</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Corina</title>
		<link>http://thelongthread.com/?p=5791&#038;cpage=3#comment-117609</link>
		<dc:creator>Corina</dc:creator>
		<pubDate>Tue, 06 Apr 2010 01:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://thelongthread.com/?p=5791#comment-117609</guid>
		<description>Hi
I presently reside in the US but grew up in Australia. I am of an age that metric had just been introduced when I started my schooling so I am more comfortable with the logic of metric . However I was surprised that when working with art teachers from The London Institute a few years ago they insisted on imperial measurements, and now I must help my daughter with her math homework here in the US. I cannot do conversions mentally , it takes time.   I  think that if you intend to market a book to a global audience it is a good thing to  acknowledge that there is another system of measurement  so thank you for  asking the question. Having the conversions on a jacket flap that can be easily consulted is a good suggestion, but having the alternative metric on each pattern would be ideal.
I have a theory that the US simply can&#039;t afford to change and that the idea  could be as horrifying to it&#039;s citizens as the debate over healthcare reform. Just sayin&#039;</description>
		<content:encoded><![CDATA[<p>Hi<br />
I presently reside in the US but grew up in Australia. I am of an age that metric had just been introduced when I started my schooling so I am more comfortable with the logic of metric . However I was surprised that when working with art teachers from The London Institute a few years ago they insisted on imperial measurements, and now I must help my daughter with her math homework here in the US. I cannot do conversions mentally , it takes time.   I  think that if you intend to market a book to a global audience it is a good thing to  acknowledge that there is another system of measurement  so thank you for  asking the question. Having the conversions on a jacket flap that can be easily consulted is a good suggestion, but having the alternative metric on each pattern would be ideal.<br />
I have a theory that the US simply can&#8217;t afford to change and that the idea  could be as horrifying to it&#8217;s citizens as the debate over healthcare reform. Just sayin&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raquel</title>
		<link>http://thelongthread.com/?p=5791&#038;cpage=3#comment-117436</link>
		<dc:creator>Raquel</dc:creator>
		<pubDate>Sun, 04 Apr 2010 17:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://thelongthread.com/?p=5791#comment-117436</guid>
		<description>Metric system, please!</description>
		<content:encoded><![CDATA[<p>Metric system, please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://thelongthread.com/?p=5791&#038;cpage=3#comment-117424</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Sun, 04 Apr 2010 15:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://thelongthread.com/?p=5791#comment-117424</guid>
		<description>I am a (slightly older) Canadian. I was school-age when Canada moved to metric, so I&#039;m familiar with both, although I tend to use Imperial as a reflex.  I&#039;m fairly relaxed about working in either system. Life is so much better when authors include both measurements. PLEASE take the time to make the conversions and include them both on the same page of the instructions/patterns. If you are worried about confusing readers, please use different fonts or coloured text to distinguish between the two measurements.  Thank you, I&#039;ll look for your book when it comes out. Good luck with it.</description>
		<content:encoded><![CDATA[<p>I am a (slightly older) Canadian. I was school-age when Canada moved to metric, so I&#8217;m familiar with both, although I tend to use Imperial as a reflex.  I&#8217;m fairly relaxed about working in either system. Life is so much better when authors include both measurements. PLEASE take the time to make the conversions and include them both on the same page of the instructions/patterns. If you are worried about confusing readers, please use different fonts or coloured text to distinguish between the two measurements.  Thank you, I&#8217;ll look for your book when it comes out. Good luck with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: competitive mum</title>
		<link>http://thelongthread.com/?p=5791&#038;cpage=3#comment-116500</link>
		<dc:creator>competitive mum</dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://thelongthread.com/?p=5791#comment-116500</guid>
		<description>I would really appreciate a metric conversion somewhere in a book or on a pattern.  I am from London England and often use American patterns for both sewing and knitting.   Knitting is not so difficult as you always have a tape measure when knitting but sewing I do find the Yard vs metre confusing.   I have made a conversion chart which I keep in my organiser but a chart in the book would be best.   
Great site and good luck with the book.</description>
		<content:encoded><![CDATA[<p>I would really appreciate a metric conversion somewhere in a book or on a pattern.  I am from London England and often use American patterns for both sewing and knitting.   Knitting is not so difficult as you always have a tape measure when knitting but sewing I do find the Yard vs metre confusing.   I have made a conversion chart which I keep in my organiser but a chart in the book would be best.<br />
Great site and good luck with the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aline</title>
		<link>http://thelongthread.com/?p=5791&#038;cpage=3#comment-116499</link>
		<dc:creator>Aline</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://thelongthread.com/?p=5791#comment-116499</guid>
		<description>Great idea to ask and check what people think about it!
I´m from Brazil and usually I make the Math all the time, but it´s not very easy - I think would be perfect if you could write in both systems!
Thank you for worry about not yard system sewers!

Good luck! I love your projects!
(sorry about my poor English)</description>
		<content:encoded><![CDATA[<p>Great idea to ask and check what people think about it!<br />
I´m from Brazil and usually I make the Math all the time, but it´s not very easy &#8211; I think would be perfect if you could write in both systems!<br />
Thank you for worry about not yard system sewers!</p>
<p>Good luck! I love your projects!<br />
(sorry about my poor English)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://thelongthread.com/?p=5791&#038;cpage=3#comment-116480</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 29 Mar 2010 12:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://thelongthread.com/?p=5791#comment-116480</guid>
		<description>I would love to see the metric system in your book. Maybe not flipping all the way to the back, but have a flip over cover or a fold out page in the book that you open while reading the pattern? Could save work and numbers in your pattern and is very easy to use. Just not sure what your publisher thinks ;-)</description>
		<content:encoded><![CDATA[<p>I would love to see the metric system in your book. Maybe not flipping all the way to the back, but have a flip over cover or a fold out page in the book that you open while reading the pattern? Could save work and numbers in your pattern and is very easy to use. Just not sure what your publisher thinks <img src='http://thelongthread.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://thelongthread.com/?p=5791&#038;cpage=3#comment-116204</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Sat, 27 Mar 2010 09:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://thelongthread.com/?p=5791#comment-116204</guid>
		<description>I&#039;m in England, so grew up with Imperial, then learned Metric at a later date.  I can flick between the two systems easily enough, but prefer Imperial measurements as I still find it much easier to visualise sizes in inches rather than centimeters.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in England, so grew up with Imperial, then learned Metric at a later date.  I can flick between the two systems easily enough, but prefer Imperial measurements as I still find it much easier to visualise sizes in inches rather than centimeters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn O'Reilly</title>
		<link>http://thelongthread.com/?p=5791&#038;cpage=3#comment-115871</link>
		<dc:creator>Jenn O'Reilly</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://thelongthread.com/?p=5791#comment-115871</guid>
		<description>Having a conversion right there would be great, especially for us new sewers who are still learning!  Maybe you could put the conversion in a different font or highlight it to make it easier to decipher?</description>
		<content:encoded><![CDATA[<p>Having a conversion right there would be great, especially for us new sewers who are still learning!  Maybe you could put the conversion in a different font or highlight it to make it easier to decipher?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilona</title>
		<link>http://thelongthread.com/?p=5791&#038;cpage=3#comment-115824</link>
		<dc:creator>Ilona</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://thelongthread.com/?p=5791#comment-115824</guid>
		<description>Here Ilona from The Netherlands.
I usually find conversions online, and I also have a ruler with both systems. I&#039;m already quite used to your measurements, but as mentioned above already, it often doesn&#039;t match a nice metric measurement, which might mess a pattern up. Need to improvise sometimes because of that. 
It really would be helpful if both measurements were in your book, something like you see when knitting they state the stitches and the other sizes&#039; stitches between (...-...).
Think it would sell quite a bit more books if you did so!</description>
		<content:encoded><![CDATA[<p>Here Ilona from The Netherlands.<br />
I usually find conversions online, and I also have a ruler with both systems. I&#8217;m already quite used to your measurements, but as mentioned above already, it often doesn&#8217;t match a nice metric measurement, which might mess a pattern up. Need to improvise sometimes because of that.<br />
It really would be helpful if both measurements were in your book, something like you see when knitting they state the stitches and the other sizes&#8217; stitches between (&#8230;-&#8230;).<br />
Think it would sell quite a bit more books if you did so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://thelongthread.com/?p=5791&#038;cpage=3#comment-115044</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Sun, 21 Mar 2010 15:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://thelongthread.com/?p=5791#comment-115044</guid>
		<description>I live in Singapore, and yes, i&#039;ve had projects messed up due to measurements.  Almost all the quilt related stuff here are imported from the US, so I have no problems with non-metic system.  All my cutting mats and rulers and measuring tapes are non-metric.  Actually, I have not seen a self-heal cutting mat in metric - that would be so useful for Japanese patterns. :-)  

I agree with Sofia from Portugal, the conversion never round up properly.  So yes, both measurements in your or a book would be wonderful!</description>
		<content:encoded><![CDATA[<p>I live in Singapore, and yes, i&#8217;ve had projects messed up due to measurements.  Almost all the quilt related stuff here are imported from the US, so I have no problems with non-metic system.  All my cutting mats and rulers and measuring tapes are non-metric.  Actually, I have not seen a self-heal cutting mat in metric &#8211; that would be so useful for Japanese patterns. <img src='http://thelongthread.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   </p>
<p>I agree with Sofia from Portugal, the conversion never round up properly.  So yes, both measurements in your or a book would be wonderful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
